Place of Origin: | Korea |
---|---|
Brand Name: | Dongxian |
Model Number: | 243720-00140 DX225LC |
Minimum Order Quantity: | 1 SET |
Price: | USD20-50/SET |
Packaging Details: | Standard plywood or customized |
Delivery Time: | 2-3 days |
Payment Terms: | T/T,Western Union,Money Gram, L/C, D/A, D/P |
Supply Ability: | 300000pcs/month |
Part Name: | Oil Seal | Model No.: | DX225LC |
---|---|---|---|
Condition: | Brand New,durable | Packing Details: | Standard Carton Box Or Required |
Warranty: | 1 Year | Appliion: | For Cylinder |
Port Of Origin: | Guangzhou,China | Part No.: | 243720-00140 |
Advantage: | Factory Price | Special Service: | Dropship |
High Light: | excavator replacement parts,excavator repair parts |
707-98-44200 Boom Hydraulic DX225LC Cylinder Seal Kit For Precision Excavator
Product Description :
Information | |
Part Name | Excavator oil seal |
Model no. | DX225LC |
Part Number | 243720-00140/707-98-44200 |
Materials | Rubber+Steel+NBR |
Size/Color | Can be customized according to customer requirements |
Appliion | Excavator Hydraulic pump motor |
Certifiion | ISO9001,CE,SGS,IIS |
Mode of Production | Compression, injection, injection transfer, extrusion, silicone liquid injection |
MOQ | 1 SET |
Packing | PP bag, Carton, Wooden Case, or as Required |
Transport | SEA,AIR,DHL,UPS,FEDEX,TNT, etc. |
Payment | PayPal, Western Union, Money Gram, T/T in advance, L/C at sight, etc |
Delivery Time1 | 1-3 days |
OEM / ODM | Available |
Inventory | Large inventory |
Item Show :
Dimensions of Related models :
A:250*277*21.5 | 290P | HD512 | PC120-6 Most | SH100-A1A2 | SH120A1A2 |
B:248*290*13 | SK100-2/5/6 | SK120 | SK120-3/5/6 | PC120-5 | |
A:250*277*21.5 | 284P | GM18 | HD770-2 | HD800-5 Half | |
B:248*284*13 | PC100-5/6 | PC120-6 4D102 | PC120-5 Most (Shaft gear) |
PC120-9 Most | |
A:250*277*21.5 | 283.5P | HD800-1 | HD850-G | HD770-1 | SH280FZ |
B:254*283.5*11.5 | |||||
A:220*246*18 | 220K*260P | E70B | PC80 | ||
B:215*260*13 | |||||
A:209*234*21 | 209K*260P | EX120-3 | HD400-2/5/7 | HD450/-5 | PC100-3 |
B:215*260*13 | |||||
A:209*234*21 | 245P | HD400-2 | HD450-2 | HD550-1 | HD700-2 Less |
B:215*245*9 | |||||
A:225*252*19 | 225AB/255P | SH75 | Yuchai 85 | ||
B:221*255*8.5 | |||||
A:192*215*16 | 192AB/230P | PC60-5/6 | PC60-7/4D95 | SK60/-1-2-3-5 | SH60/-1 |
B:200*230*13 | HD307/308 | PC75 | SH160 | ||
A:178*200*19 | 178AB/210P | PC40 | PC40-7 | SK50 | PC55 |
B:182*210*11 | |||||
A:163*191*19 | 163AB | SK50 | |||
B:180*203*11 | |||||
A:150*172*16 | 150AB | PC30/-1/2 | PC40 | ||
B:160*180*11 | |||||
A:154*172*17 | 154AB | SH45 | EX35 | ||
B:166*184*13 | |||||
508*548*30 | MX5080 | PC785 | |||
505*533*21 | MX5050 | ||||
448*483*20 | MX4480 | D275 | |||
429*457*29 | MX4290 | SK450-5/6E | EX1200 | E345 | EC700 |
387*415*20 | MX3870 | Volvo360 | Volvo290 | R290 | volvo460 |
380*405*20 | MX3800 | PC300-3 | PC400 /3/5/6/7/8 |
PC450-6/7 | |
366*394*19 | MX3660 | DH280 | E330/C/D | ||
SK300/-3 | SK330-6E | SH300 | |||
355*381*19 | MX3550 | R290 | DH300-5/7 | R305 | Volvo290 |
R330 | |||||
350*375*19 | MX3500 | R305 | |||
340*368*20 | MX3400 | DH220-5/7 (Shaft gear) |
EX300-3 Less | PC228 | |
PC350 | PC360-7 | SK200/-6E | SK200-6 | ||
SK350-8 | |||||
335*366*20 | MX3350 | SK350-8 | SK330-6E/8 | R402 | |
315*341*19 | MX3150 | Drilling rig | |||
318*346*19 | MX3180 | E320C (Europe)Less |
E325/C | VOLVO200 | R215-9 |
E324D | |||||
298*328*20 | MX2980 | E200B | E240 | E320/B/C/D | ZAX230 |
HD820/-3 | PC200-3 /5/6(Small) |
PC210-5/6/6D95 | PC220-5/6 /7 |
||
SH200/A1/A2/A3 | SH220-2 | SH280F2 | SK200/V2/1 /2/3/5 |
||
SK220-1 | SK07-W2 SK07-2 |
E322B | E300B | ||
295*328*20 | MX2950 | SH200A2 | SK250-8 | PC200-7/8 | R265-7 |
SK230-6E | |||||
280*312*19.8 | MX2800 | SK200-6Teeth of Finaldrive | SK220-1 | DH258 | SK200-7 |
275*310(315)*20 | MX2750A | SK210-3 | SK200-6/7 | ||
275*310(315)*20 | MX2750B | EC240 | |||
265*292*19 | MX2650 | Dozer924 | DH220-3/5 (Gear) |
DH225-7? | |
E120B | E311 | E312 | E312B/C | ||
HD800-5/7 | HD900-5/7 | HD1250-7 | |||
volvo240 | SK200-8 | ||||
R200 | R200-5 | R210/-5/-7 | R215 | ||
SH260 | SH265 | SK200-8 | SK210-8 | ||
262*290*19 | M,X2620 | SK200-8 | SK210-8 | ||
260*288*20 | MX2600 | D85.ES32-2 | |||
250*277*21.5 | MX2500 | ||||
PC120-6 | PC100-6 Dozer |
SH120A3 | SK135 | ||
DH150-7 | HD850G | HD1220-2 | HD1250-5 | ||
SH100 | SK120-6 | PC130-7 | R130 | ||
About Us :
Related Products :
FAQ :
1.How can i get the price?
-We usually quote within 24 hours after we get your inquiry(Except weekend and holidays).
If you are very urgent to get the price, please email us or contact us in other ways so that
we can offer you a quote.
2. Can you provide sample for me?
-Yes,we can provide samples for you ,but you may need to pay some charge accordingly.
3.What is your lead time?
-It depends on the order quantity and the season you place the order.
Usually we can ship within 7-15 days for small quantity,and about 30 days for large quantity.
4.What is your payment term?
-T/T,Paypal,Western Union and MoneyGram.This is negotiable.
5.What is the shipping method?
-It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect).
Please confirm with us before placing orders.
Packaging and Shipment :